Lapendos
336 days, 16 hours and 49 minutes
Aliasanders
334 days, 7 hours and 47 minutes
Ribi
332 days, 13 hours and 13 minutes
| Character | Total Online | Job |
| Puntenpaket | 325 days, 22 hours and 7 minutes | ![]() |
| P | 323 days, 11 hours and 4 minutes | ![]() |
| Leoria | 323 days, 2 hours and 9 minutes | ![]() |
| Maynard | 320 days, 14 hours and 23 minutes | ![]() |
| Clonings | 319 days, 1 hours and 20 minutes | ![]() |
| Mhyn | 313 days, 8 hours and 42 minutes | ![]() |
| Aegischan | 311 days, 7 hours and 51 minutes | ![]() |
| Batagor | 307 days, 0 hours and 6 minutes | ![]() |
| PAP | 303 days, 18 hours and 12 minutes | ![]() |
| Levaya | 301 days, 8 hours and 20 minutes | ![]() |
| Ichibos | 298 days, 2 hours and 44 minutes | ![]() |
| Xiefeng | 297 days, 18 hours and 14 minutes | ![]() |
| Macgyver | 297 days, 13 hours and 55 minutes | ![]() |
| Viza | 296 days, 4 hours and 45 minutes | ![]() |
| Kudaterbang | 293 days, 23 hours and 30 minutes | ![]() |
| Clockstrike | 293 days, 10 hours and 31 minutes | ![]() |
| Pricillia | 293 days, 6 hours and 10 minutes | ![]() |
| Fuin | 284 days, 16 hours and 25 minutes | ![]() |
| Syhien | 284 days, 15 hours and 37 minutes | ![]() |
| Hin | 284 days, 10 hours and 8 minutes | ![]() |
| 1 | 283 days, 23 hours and 16 minutes | ![]() |
| Kiss | 283 days, 13 hours and 59 minutes | ![]() |
Coming Soon










