Aliasanders
&
Lapendos
&
Lapendos
16.837
Puntenpaket
&
Ribi
&
Ribi
15.762
Clonings
&
Leoria
&
Leoria
14.987
Couple Rank
| Couples Pair | Total Day |
| Batagor & Levaya | 14290 |
| Mhyn & P | 13956 |
| Syhien & Waniadu | 13033 |
| PAP & Pricillia | 12583 |
| Aikana & Segodon | 12306 |
| Barol & Viza | 11858 |
| Macgyver & Xiaoran | 11692 |
| Ayappe & Jaidi | 11647 |
| Antk & Healforeveryone | 11565 |
| Riklona & Varesva | 10980 |
| Palusakti & Rafs | 10961 |
| Ichibos & Octavia | 10444 |
| Elraizel & Yossidelfin | 10139 |
| Fuyuna & Urano | 9756 |
| 9 & Letih | 9455 |
| Laap & Liip | 9429 |
| Kadalapi & Kudaterbang | 9169 |
| Armstrong & Paprika | 9150 |
| N & Pokiehl | 9112 |
| Formalin & Prochiz | 9044 |
| Izzy & Polontong | 8914 |
| Iren & Nhyvn | 8821 |
Coming Soon
