Aliasanders
&
Lapendos
&
Lapendos
16.833
Puntenpaket
&
Ribi
&
Ribi
15.758
Clonings
&
Leoria
&
Leoria
14.983
Couple Rank
| Couples Pair | Total Day |
| Batagor & Levaya | 14286 |
| Mhyn & P | 13954 |
| Syhien & Waniadu | 13029 |
| PAP & Pricillia | 12579 |
| Aikana & Segodon | 12302 |
| Barol & Viza | 11854 |
| Macgyver & Xiaoran | 11690 |
| Ayappe & Jaidi | 11647 |
| Antk & Healforeveryone | 11561 |
| Riklona & Varesva | 10976 |
| Palusakti & Rafs | 10957 |
| Ichibos & Octavia | 10440 |
| Elraizel & Yossidelfin | 10135 |
| Fuyuna & Urano | 9752 |
| 9 & Letih | 9451 |
| Laap & Liip | 9425 |
| Kadalapi & Kudaterbang | 9169 |
| Armstrong & Paprika | 9150 |
| N & Pokiehl | 9112 |
| Formalin & Prochiz | 9040 |
| Izzy & Polontong | 8914 |
| Iren & Nhyvn | 8817 |
Coming Soon
